Prabowo-Gibran 'Ngegas' 53.27 persen di KawalPemilu.org, Anies-Cak Imin dan Ganjar-Mahfud Kedodoran?
Pasangan Prabowo-Gibran Menang di Jawa Timur -Foto/Istimewa-
2. Bali: Paslon 01 [3.59%] | Paslon 02 [65.00%] | Paslon 03 [31.42%]
3. Banten: Paslon 01 [25.04%] | Paslon 02 [55.66%] | Paslon 03 [19.30%]
4. Bengkulu: -
5. D.I. Yogyakarta: Paslon 01 [16.43%] | Paslon 02 [52.47%] | Paslon 03 [31.10%]
6. DKI Jakarta: Paslon 01 [41.88%] | Paslon 02 [43.36%] | Paslon 03 [14.76%]
7. Gorontalo: Paslon 01 [30.29%] | Paslon 02 [63.71%] | Paslon 03 [6.10%]
8. Jambi: -
9. Jawa Barat: Paslon 01 [33.34%] | Paslon 02 [52.66%] | Paslon 03 [13.99%]
10. Jawa Tengah: Paslon 01 [20.25%] | Paslon 02 [46.52%] | Paslon 03 [33.23%]
11. Jawa Timur: Paslon 01 [48.17%] | Paslon 02 [39.12%] | Paslon 03 [12.71%]
12. Kalimantan Barat: Paslon 01 [38.04%] | Paslon 02 [45.45%] | Paslon 03 [16.51%]
13. Kalimantan Selatan: Paslon 01 [43.34%] | Paslon 02 [49.79%] | Paslon 03 [6.87%]
14. Kalimantan Tengah: Paslon 01 [30.10%] | Paslon 02 [64.49%] | Paslon 03 [5.41%]
15. Kalimantan Timur: Paslon 01 [23.49%] | Paslon 02 [65.67%] | Paslon 03 [10.84%]
16. Kalimantan Utara: Paslon 01 [29.62%] | Paslon 02 [65.55%] | Paslon 03 [4.83%]
Cek Berita dan Artikel lainnya di Google News
Temukan Berita Terkini kami di WhatsApp Channel
Sumber: